Most Liked TikTok Videos (October 2026)
@zachking's “They rejected my application to Hogwarts but I still found a way to be a wizard. 🧹#illusion #magic #harrypotter” leads our most liked TikTok ranking with 245.0M likes (10.2% of its 2.40B views), followed by @zachking (94.5M likes) and @zachking (76.2M likes).
Top 50 Most Liked TikTok Videos
Includes Likes % of Views for every clip, plus tabs for All time, This year, and This month.
| Rank | Video & Creator | Opening Hook (First Line / Action) | Likes | Views | Likes % of Views | Length | Posted |
|---|---|---|---|---|---|---|---|
#1— | 18s | “Opens mid-flight on a Harry Potter broomstick before revealing the mirror optical illusion on the skateboard.” Pattern interrupt | 245.0M | 2.40B | 10.2% | 18s | 2019-12-09 |
#2— | “Wait until the seeker walks right past me — painted into the hallway wall with a seamless camera cut.” Curiosity gap | 94.5M | 1.10B | 8.6% | 15s | 2020-04-15 | |
#3— | “Steps onto what looks like a deep puddle before peeling it off the sidewalk like a sheet of cake.” Shock or contrast | 76.2M | 965.0M | 7.9% | 14s | 2019-09-29 | |
#4— | “M to the B, M to the B, M-M-M-M to the B — locked-camera face-zoom lip-sync synced to every snare hit.” Pattern interrupt♪ Trending audio | 65.4M | 842.0M | 7.8% | 10s | 2020-08-17 | |
#5— | @jam14s | “Deadpan stare into the bathroom mirror as the opening synth of Nelly Furtado's 'Say It Right' kicks in.” Pattern interrupt♪ Trending audio | 52.8M | 540.0M | 9.8% | 14s | 2021-01-28 |
#6— | @nic14s | “One-take slow-motion freeze-frame lip-sync in front of a snowy backyard to ElyOtto's 'SugarCrash!'.” Pattern interrupt♪ Trending audio | 49.6M | 445.0M | 11.1% | 14s | 2021-02-23 |
#7— | “Starts in a pitch-black room with glowing neon makeup lines before snapping the lights on to the beat drop.” Shock or contrast♪ Trending audio | 48.2M | 1.70B | 2.8% | 15s | 2019-10-16 | |
#8— | @tot13s | “I do the same thing I told you that I never would — spinning drone zoom-out on the beat drop of 'STAY'.” Pattern interrupt♪ Trending audio | 44.1M | 430.0M | 10.3% | 13s | 2021-07-26 |
#9— | 22s | “Cruising down the highway on a longboard drinking Ocean Spray cran-raspberry straight from the jug: 'It's only right that you should play the way you feel it.'” ♪ Trending audio | 43.9M | 515.0M | 8.5% | 22s | 2020-09-25 |
#10— | 9s | “Thank you.” Curiosity gap♪ Trending audio | 41.7M | 298.9M | 14.0% | 9s | 2026-07-14 |
#11— | “Tests the blue-line Time Warp Scan filter on her nose and bursts out laughing before the line finishes.” Pattern interrupt | 41.2M | 420.0M | 9.8% | 9s | 2020-11-11 | |
#12— | “Watches a viral '5-minute hack' use a knife to peel a banana, then peels it with his bare hands and does the signature two-palm shrug.” Shock or contrast | 38.6M | 492.0M | 7.8% | 19s | 2021-04-13 | |
#13— | “Stitches a clip of someone cutting their shirt trapped in a car door, then simply opens the car door handle.” Shock or contrast | 37.4M | 412.0M | 9.1% | 22s | 2021-04-28 | |
#14— | “Steps into frame in a black hoodie and hits the sharp '3D' chest isolation on the very first snare.” Pattern interrupt♪ Trending audio | 36.2M | 308.0M | 11.8% | 21s | 2023-10-02 | |
#15— | @nya17s | “Zero-word close-up brush transition that turns bare skin into a hyper-glossy Bratz look on the first beat.” Shock or contrast♪ Trending audio | 35.8M | 398.0M | 9.0% | 17s | 2022-08-20 |
#16— | @chi27s | “How many hazelnuts can Dinky fit in his cheeks at once? Watch him refuse to stop at seven.” Curiosity gap | 34.9M | 385.0M | 9.1% | 27s | 2021-12-22 |
#17— | “Each member hands the phone across the mirror frame on the beat of 'Dynamite'.” Pattern interrupt♪ Trending audio | 33.9M | 274.0M | 12.4% | 19s | 2021-06-11 | |
#18— | @bri12s | “Tiny British Shorthair kitten climbs straight up a vertical glass partition while the other kittens watch.” Curiosity gap♪ Trending audio | 33.4M | 372.0M | 9.0% | 12s | 2020-12-28 |
#19— | “I just put a real Lamborghini inside this giant industrial shredder — press the red button and it's gone forever.” Bold claim | 32.1M | 365.0M | 8.8% | 28s | 2023-06-25 | |
#20— | “Look at the Lamborghini coming straight at me at 40 miles an hour — do NOT try this at home!” Bold claim | 31.8M | 304.0M | 10.5% | 18s | 2024-08-03 | |
#21— | “Sprays the bathroom mirror on the beat of 'Wipe It Down' and flashes into Agent J with the Men in Black neuralyzer.” Shock or contrast♪ Trending audio | 31.2M | 348.0M | 9.0% | 15s | 2020-05-28 | |
#22— | “Side-eye glare and exaggerated gum chew right as the 'Bizcochito' dembow bassline drops.” Pattern interrupt♪ Trending audio | 30.5M | 332.0M | 9.2% | 11s | 2022-07-18 | |
#23— | “Chops onions at double speed without breaking eye contact with the camera, then flips a 40-kilo burger patty.” Pattern interrupt♪ Trending audio | 29.8M | 358.0M | 8.3% | 29s | 2021-10-22 | |
#24— | “Zero-intro start: launches straight into the Renegade hand-clap combo on frame one.” Pattern interrupt♪ Trending audio | 29.1M | 325.0M | 9.0% | 15s | 2020-02-14 | |
#25— | “Didn't even notice, no punches left to roll with — hits the wrist-roll choreography on the chorus drop.” Pattern interrupt♪ Trending audio | 28.9M | 312.0M | 9.3% | 15s | 2020-03-04 | |
#26— | “Rapid-cut ASMR knife scrape across crispy bacon wrapped around a block of cheddar in under 1.5 seconds.” Pattern interrupt | 28.4M | 340.0M | 8.4% | 25s | 2023-02-10 | |
#27— | @ama44s | “Starts by pouring a 50-pound cylinder of tempered chocolate — you don't know it's an 8-foot giraffe until second 30.” Curiosity gap | 27.6M | 318.0M | 8.7% | 44s | 2022-04-21 |
#28— | “Starts on a camera floor-kick transition straight into the high-energy chorus routine.” Pattern interrupt♪ Trending audio | 27.4M | 295.0M | 9.3% | 15s | 2020-08-12 | |
#29— | “I'll dance, dance, dance with my hands, hands, hands — Jenna Ortega's unblinking gothic choreography.” Pattern interrupt♪ Trending audio | 27.2M | 256.0M | 10.6% | 22s | 2022-11-29 | |
#30— | “Starts in casual hoodie and snaps her fingers into a full sequined stage outfit on the chorus drop.” Shock or contrast♪ Trending audio | 26.8M | 289.0M | 9.3% | 16s | 2022-11-04 | |
#31— | “Una loba como yo no está pa' tipos como tú — synchronized trio dance in the recording studio.” Direct address♪ Trending audio | 26.4M | 278.0M | 9.5% | 17s | 2023-01-18 | |
#32— | “Kevin has no idea I'm standing right behind his trailer door with a megaphone.” Curiosity gap | 25.9M | 282.0M | 9.2% | 24s | 2022-05-19 | |
#33— | “Raw pitchside microphone captures the silence as Bellingham swings his right foot from 25 yards out, then the stadium explosion.” Shock or contrast | 25.1M | 268.0M | 9.4% | 16s | 2023-10-28 | |
#34— | “The giant green Duolingo owl slowly turns the office door handle while staring directly into the security camera.” Curiosity gap♪ Trending audio | 24.8M | 242.0M | 10.2% | 11s | 2023-05-09 | |
#35— | 21s | “양파... 양파가 너무 맛있어서... 너무 맛있어. 밥 먹으면 더 맛있을 수 있는 편. 한입 먹으면 더 맛있을 수 있어요. 고기 다 먹으면 더 맛있을 수 있어요.” Curiosity gap♪ Trending audio | 24.6M | 280.3M | 8.8% | 21s | 2022-05-28 |
#36— | “Watch where he takes off from — the cross is behind him at the 18-yard line.” Curiosity gap♪ Trending audio | 24.5M | 262.0M | 9.4% | 14s | 2023-11-27 | |
#37— | “Wait, what are you doing to that A5 Wagyu?! No, don't put it in the batter—you donut!” Direct address | 23.4M | 248.0M | 9.4% | 26s | 2022-03-14 | |
#38— | 8s | “Bye.” Pattern interrupt♪ Trending audio | 11.2M | 65.9M | 17.0% | 8s | 2026-10-05 |
#39— | 10s | “다음 영상에서 만나요!” Curiosity gap♪ Trending audio | 10.5M | 170.0M | 6.2% | 10s | 2026-07-28 |
#40— | 14s | “Wait, three, two, one. Hey There. Delilah what's it like in New York City? I'm a thousand miles away.” Pattern interrupt♪ Trending audio | 9.8M | 50.7M | 19.3% | 14s | 2026-06-19 |
#41— | 5s | “Everyone, shut up. He is something to say. Yeah.” Curiosity gap♪ Trending audio | 6.7M | 44.6M | 15.0% | 5s | 2026-02-16 |
#42— | 9s | “Bye.” Curiosity gap♪ Trending audio | 6.2M | 25.2M | 24.6% | 9s | 2026-07-16 |
#43— | 25s | “going to be okay. No. Listen to me. You're going to be okay.” Direct address | 4.3M | 22.6M | 19.0% | 25s | 2025-12-07 |
#44— | 10s | “.” Curiosity gap♪ Trending audio | 4.1M | 26.6M | 15.4% | 10s | 2026-08-30 |
#45— | 44s | “Food is ready! I said, the food is ready! Come downstairs! Wash your hands! Wash your hands!” Direct address♪ Trending audio | 4.0M | 24.0M | 16.7% | 44s | 2026-09-01 |
#46— | 45s | “Check this out Okay I look good Okay On the street and I got my swag on Okay Get the money, gotta get my bag on Okay Triple back, flip out the whole…” Direct address♪ Trending audio | 3.4M | 35.2M | 9.7% | 45s | 2024-11-11 |
#47— | 10s | “Bye.” Curiosity gap♪ Trending audio | 3.0M | 112.6M | 2.7% | 10s | 2026-01-30 |
#48— | 22s | “oh it's too loud” Curiosity gap♪ Trending audio | 3.0M | 19.5M | 15.4% | 22s | 2026-07-07 |
#49— | 11s | “Music” Curiosity gap♪ Trending audio | 2.8M | 61.9M | 4.5% | 11s | 2020-04-21 |
#50— | 12s | “Oh my god!” Curiosity gap♪ Trending audio | 2.8M | 23.7M | 11.8% | 12s | 2026-02-21 |
Why These Videos Earned Record Likes
High view counts come from loopable watch-time, but high like-to-view ratios happen when a clip delivers a payoff viewers want to bookmark or endorse. Here is what stands out across the top 50 most liked videos.
Roughly 1 in 10 viewers double-tapped — nearly double the platform-wide average (~5.5%).
68% run 20 seconds or less so the visual punchline lands before viewers swipe.
Syncing the reveal to a familiar beat drop lifts both completion and like conversion.
Most common hook types in the top 50
Hook templates →Opening hooks from top-liked clips
Analyze any video →“Opens mid-flight on a Harry Potter broomstick before revealing the mirror optical illusion on the skateboard.”
“Wait until the seeker walks right past me — painted into the hallway wall with a seamless camera cut.”
“Steps onto what looks like a deep puddle before peeling it off the sidewalk like a sheet of cake.”
“M to the B, M to the B, M-M-M-M to the B — locked-camera face-zoom lip-sync synced to every snare hit.”
Check any account's followers & engagement
Look up any TikTok @handle to inspect their live followers, total likes, median views, and top breakout post.
See why their videos break out while you scroll
Install the TransClipper Chrome extension to spot outlier videos on any TikTok profile and extract the script and hook in one click.
Frequently Asked Questions
What is the most liked TikTok video of all time?
@zachking's (Zach King) "They rejected my application to Hogwarts but I still found a way to be a wizard. 🧹#illusion #magic #harrypotter" ranks #1 with 245.0M likes on 2.40B views (10.2% like rate), followed by @zachking (94.5M likes) and @zachking (76.2M likes).
What is a good like-to-view percentage on TikTok?
Across the 50 most liked TikTok videos of all time, the median likes-to-views ratio is 9.4%. On typical TikTok videos, a like rate of 6%–8% is healthy, while 10%+ signals strong emotional resonance or repeat watch value.
What hook types generate the highest like counts on TikTok?
Pattern interrupt (35%) and visual contrast hooks dominate the top 50 most liked list, with 70% pairing the visual payoff with a trending audio track.
How often is this most-liked TikTok ranking updated?
We refresh public like and view counts weekly and store dated rows in our snapshot database. The 'This month' tab pulls in the latest high-like breakouts from our weekly trends refresh.
Analyze Any Viral TikTok
Paste any TikTok URL to extract the transcript, hook & viral score.
See the exact opening hook, pacing, and script structure behind any breakout TikTok — free, no login required.
No account needed · 3 free transcripts/day · Videos up to 60s
















